COLLECT | CONVERT | PAY | HOLD | |||||
Symbol | Currency | Swift | Local | Buy | Sell | Swift | Local | |
AUD | Australian Dollar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
BHD | Bahrain Dinar | ✔ | ✔ | ✔ | ✔ | ✔ | ||
BWP | Botswana Pula | ✔ | ✔ | ✔ | ✔ | |||
BGN | Bulgarian Lev | ✔ | ✔ | ✔ | ✔ | ✔ | ||
CAD | Canadian Dollar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CNY | Chinese Yuan Renminbi | ✔ | ✔ | ✔ | ✔ | ✔ | ||
HRK | Croatian Kuna | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
CZK | Czech Koruna | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
DKK | Danish Krone | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
EUR | Euro | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GHS | Ghanaian New Cedi | ✔ | ✔ | ✔ | ✔ | |||
HKD | Hong Kong Dollar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
HUF | Hungarian Forint | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
INR | Indian Rupee * | ✔ | ✔ | |||||
IDR | Indonesian Rupiah * | ✔ | ✔ | |||||
ILS | Israeli New Shekel | ✔ | ✔ | ✔ | ✔ | ✔ | ||
JPY | Japanese Yen | ✔ | ✔ | ✔ | ✔ | ✔ | ||
JOD | Jordanian Dinar | ✔ | ✔ | ✔ | ||||
KES | Kenyan Shilling | ✔ | ✔ | ✔ | ✔ | ✔ | ||
KWD | Kuwait Dinar | ✔ | ✔ | ✔ | ✔ | ✔ | ||
MYR | Malaysian Ringgit * | ✔ | ✔ | |||||
MUR | Mauritius Rupee | ✔ | ✔ | ✔ | ||||
MXN | Mexican Peso ** | ✔ | ✔ | ✔ | ✔ | |||
NZD | New Zealand Dollar | ✔ | ✔ | ✔ | ✔ | ✔ | ||
NOK) | Norwegian Krone | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
OMR | Omani Rial | ✔ | ✔ | ✔ | ✔ | ✔ | ||
PHP | Philippine Peso * | ✔ | ✔ | |||||
PLN | Polish Zloty | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
QAR | Qatar Rial | ✔ | ✔ | ✔ | ✔ | ✔ | ||
RON | Romanian Leu | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
SAR | Saudi Riyal | ✔ | ✔ | ✔ | ✔ | ✔ | ||
SGD | Singapore Dollar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
ZAR | South African Rand | ✔ | ✔ | ✔ | ✔ | ✔ | ||
SEK | Swedish Krona | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
CHF | Swiss Franc | ✔ | ✔ | ✔ | ✔ | ✔ | ||
THB | Thai Baht | ✔ | ✔ | ✔ | ✔ | ✔ | ||
TRY | Turkish Lira | ✔ | ✔ | ✔ | ✔ | ✔ | ||
UGX | Ugandan Shilling | ✔ | ✔ | ✔ | ✔ | ✔ | ||
GBP | UK Sterling | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
AED | United Arab Emirates Dirham | ✔ | ✔ | ✔ | ✔ | ✔ | ||
USD | US Dollar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
KEY
* Restricted currency. Convert (Buy) and pay out only. Local routes not offered by default, access needs to be requested.